<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Webpreneur &#187; web 2.0</title>
	<atom:link href="http://www.thewebpreneur.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebpreneur.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go2Web20 Launches New Widget</title>
		<link>http://www.thewebpreneur.com/2007/04/09/go2web20-launches-new-widget/</link>
		<comments>http://www.thewebpreneur.com/2007/04/09/go2web20-launches-new-widget/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 02:01:58 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/04/09/go2web20-launches-new-widget/</guid>
		<description><![CDATA[My friend Orli Yakuel announced today (with co-creator Eyal Shahar) a new widget for her site Go2Web20.net.  The sheer number of new web startups that are listed on her site is pretty impressive.  You can use the following html to embed the widget on your site:
&#60;embed src=&#8221;http://www.go2web20.net/widget.swf?maxItems=3&#038;delay=5&#8243; width=&#8221;200&#8243; height=&#8221;200&#8243; type=&#8221;application/x-shockwave-flash&#8221;&#62;&#60;/embed&#62;
Simply change the number [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://go2web2.blogspot.com">Orli Yakuel</a> announced today (with co-creator <a href="http://www.designer.co.il/">Eyal Shahar</a>) a new widget for her site <a href="http://www.go2web20.net">Go2Web20.net</a>.  The sheer number of new web startups that are listed on her site is pretty impressive.  You can use the following html to embed the widget on your site:</p>
<p>&lt;embed src=&#8221;http://www.go2web20.net/widget.swf?maxItems=3&#038;delay=5&#8243; width=&#8221;200&#8243; height=&#8221;200&#8243; type=&#8221;application/x-shockwave-flash&#8221;&gt;&lt;/embed&gt;</p>
<p>Simply change the number of items that you would like to display in the code and the delay in seconds.  Once you&#8217;ve added the code, you will get a widget like the one below:</p>
<p><embed src="http://www.go2web20.net/widget.swf?maxItems=10&#038;delay=5" width="200" height="200" type="application/x-shockwave-flash"></embed></p>
<p>Head on over to <a href="http://go2web20.net">Go2Web20.net</a> or <a href="http://go2web2.blogspot.com/2007/04/go2web20-widget.html">read more about the new widget on Orli&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/04/09/go2web20-launches-new-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Web 2.0 Ending? No, It&#8217;s Maturing</title>
		<link>http://www.thewebpreneur.com/2007/03/20/is-web-20-ending-no-its-maturing/</link>
		<comments>http://www.thewebpreneur.com/2007/03/20/is-web-20-ending-no-its-maturing/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 17:28:13 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/03/20/is-web-20-ending-no-its-maturing/</guid>
		<description><![CDATA[Last night I became engaged in a conversation with Aidan Henry about the web 2.0 bubble.  This morning I rose to a posting about the end of Web 2.0 at the top of techmeme.  So, are we really at the end of the Web 2.0 bubble?  No, we are simply seeing a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="394" height="188" border="0" align="left" alt="Web 2.0 Search Trends Graph" src="http://www.thewebpreneur.com/images/web2-0.gif" />Last night I became <a href="http://www.mappingtheweb.com/2007/03/19/is-the-end-near-are-we-in-a-bubble/#comments">engaged in a conversation with Aidan Henry</a> about the web 2.0 bubble.  This morning I rose to a posting about <a href="http://www.techmeme.com/070320/h0900">the end of Web 2.0 at the top of techmeme</a>.  So, are we really at the end of the Web 2.0 bubble?  No, we are simply seeing a maturation of existing Web 2.0 ideas.  While I agree with <a href="http://earlystagevc.typepad.com/earlystagevc/2007/03/web_20.html">Peter Rip&#8217;s assertion</a> that we are seeing a reduction in growth of unique Web 2.0 offerings, I don&#8217;t think it is the end.  What happened?</p>
<p>Over the past couple years (2004 &#8211; 2006) there was rapid growth in Web 2.0 offerings.  Were most of these ideas revolutionary?  Not really.  Each of the Web 2.0 were simply unique ways of leveraging social media.  Many of the basic Web 2.0 ideas have been built and are now maturing.  Revolutionary technologies take time to create, whereas many of the Web 2.0 sites were built in a short amount of time.  Web 2.0 reached a peak following Google&#8217;s purchase of YouTube, the Web 2.0 conference, and Time&#8217;s person of the year.</p>
<p><a href="http://scobleizer.com/2007/03/19/web-20-consolidation-ahead/">Robert Scoble put a good quote on his site yesterday</a>.  The quote is from <a href="http://www.jacksonfish.com/blog/">Hillel Cooperman</a>, and says:</p>
<blockquote><p>It’s amazing to me how many startups I talk to plan on making money via advertising, tell me about all the big numbers they’re going to post, and haven’t done this basic math.</p></blockquote>
<p>How many startups can honestly expect to succeed with this business plan?  Not many.  We will most definitely see a reduction in the volume of successful Web 2.0 companies.  While the volume of startups is not dying down, the volume of buyouts by Google, Microsoft, Yahoo, etc. as well as the volume of profitable Web 2.0 companies will slow dramatically.  What we are witnessing is simply the maturation of a market.  Last time around it was a boom and bust.  This time, there were a large number of companies receiving venture capital.  A few of them have found a successful exit strategy, <a href="http://www.techcrunch.com/tag/deadpool">many of them will not</a>.  That&#8217;s just the way the cookie crumbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/03/20/is-web-20-ending-no-its-maturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Version of Go2Web20.net Launches</title>
		<link>http://www.thewebpreneur.com/2007/02/07/the-new-version-of-go2web20net-launches/</link>
		<comments>http://www.thewebpreneur.com/2007/02/07/the-new-version-of-go2web20net-launches/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 04:02:36 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/02/07/the-new-version-of-go2web20net-launches/</guid>
		<description><![CDATA[Orli Yakuel and Eyal Shahar&#8217;s Web 2.0 directory Go2Web20.net launched a couple days ago.  The site has a bunch of new features including a faster load speed, a new user interface, and more information for each site.   The site is a complete digest of all the Web 2.0 sites.  The site [...]]]></description>
			<content:encoded><![CDATA[<p><img width="362" height="313" border="0" align="left" alt="Go2Web20" src="http://www.thewebpreneur.com/images/go2web20.gif" /><a href="http://go2web2.blogspot.com/">Orli Yakuel</a> and <a href="http://www.designer.co.il/">Eyal Shahar&#8217;s</a> Web 2.0 directory <a href="http://www.go2web20.net">Go2Web20.net</a> launched a couple days ago.  The site has a bunch of new features including a faster load speed, a new user interface, and more information for each site.   The site is a complete digest of all the Web 2.0 sites.  The site helps illustrate the sheer volume of new web startups coming out of Web 2.0.  Read more about the new site at <a href="http://go2web2.blogspot.com/">Orli&#8217;s blog</a> or go <a href="http://www.go2web20.net">check out the site</a>.  Congrats on the new launch Orli!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/02/07/the-new-version-of-go2web20net-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Videos at Videojug</title>
		<link>http://www.thewebpreneur.com/2006/12/30/how-to-videos-at-videojug/</link>
		<comments>http://www.thewebpreneur.com/2006/12/30/how-to-videos-at-videojug/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 19:15:02 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2006/12/30/how-to-videos-at-videojug/</guid>
		<description><![CDATA[I just read an excellent post by Frank Gruber about Videojug.com.  What a great idea!  In contrast to instructables who gives image based how-to tutorials, VideoJug allows users to upload their own video tutorials.  If the site gains acceptance in the DIY (do it yourself) community, I could see this site getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videojug.com"><img width="270" height="62" border="0" align="left" alt="Videojug Logo" src="http://www.thewebpreneur.com/images/videojug.gif" /></a>I just read an <a href="http://www.somewhatfrank.com/2006/12/videojug_the_ho.html">excellent post by Frank Gruber</a> about Videojug.com.  What a great idea!  In contrast to <a href="http://instructables.com">instructables</a> who gives image based how-to tutorials, <a href="http://videojug.com">VideoJug</a> allows users to upload their own video tutorials.  If the site gains acceptance in the DIY (do it yourself) community, I could see this site getting pretty popular. Videos such as “<a href="http://www.videojug.com/film/how-to-be-the-perfect-girlfriend">How to be the Perfect Girlfriend</a>” and “<a href="http://www.videojug.com/film/how-to-be-the-perfect-boyfriend">How to be the Perfect Boyfriend</a>” remind me of the classic black-and-white sex-ed videos that they showed in school (although these two are more of a joke than an actual attempt at describing how to be the perfect partner).  The top 3 videos on the site currently are:</p>
<ol>
<li><a href="http://www.videojug.com/film/how-to-kiss-someone-passionately">How to Kiss Someone Passionately</a></li>
<li><a href="http://www.videojug.com/film/how-to-fold-a-t-shirt-in-2-seconds">How to Fold a T-Shirt in 2 Seconds</a></li>
<li><a href="http://www.videojug.com/film/how-to-become-breast-self-aware">How to Become Breast Self Aware</a></li>
</ol>
<p>Great find Frank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2006/12/30/how-to-videos-at-videojug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
