<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Webpreneur &#187; Social Media</title>
	<atom:link href="http://www.thewebpreneur.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebpreneur.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Transparent Culture</title>
		<link>http://www.thewebpreneur.com/2007/06/17/a-transparent-culture/</link>
		<comments>http://www.thewebpreneur.com/2007/06/17/a-transparent-culture/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 15:45:06 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/06/17/a-transparent-culture/</guid>
		<description><![CDATA[Two days ago a co-worker came to me and asked me for advice on how to use Facebook as a recruiting tool.  While he had already begun utilizing it, he wanted some advice on ways to more efficiently search through people.  In the course of discussion he asked me how to recruit more [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago a co-worker came to me and asked me for advice on how to use Facebook as a recruiting tool.  While he had already begun utilizing it, he wanted some advice on ways to more efficiently search through people.  In the course of discussion he asked me how to recruit more people like myself, given that I fall within the demographic that they are targeting for employment.  I quickly explained to him that through the utilization of blogs and social networks we could attract more qualified individuals.  After providing some additional feedback I left and said I would get back to him with any other ideas that I came up with.
</p>
<p>
Since then I have been thinking more about what would help recruit top notch candidates for employment.  I came to the conclusion that transparency is critical.  While I&#8217;ve read about the necessity of transparency in books like &#8220;<a href="http://www.amazon.com/Naked-Conversations-Changing-Businesses-Customers/dp/047174719X/ref=pd_bbs_sr_1/103-8149516-9697438?ie=UTF8&#038;s=books&#038;qid=1182093375&#038;sr=8-1">Naked Conversations</a>,&#8221; I had never realized the true impact, until today.  How can companies attract new graduates that have spent their college careers on social networks, being granted practically unfiltered access to all of their friends social interactions through a story of pictures and other public statements?   Well, there is no option but to become equally transparent.
</p>
<p>
I concluded that the best way to attract the &#8220;generation me&#8221; crowd that will soon contribute to the creative class in society, is to break down all barriers and grant them access to see the people that make up a company.  I suggested that all of my co-workers on the digital team should be on Facebook with our profiles filled and have at least a few pictures.  People connect with people, not with companies.  If your company can illustrate that it is composed of fun, intelligent and creative individuals, I am willing to bet that there is a greater chance of attracting the people that you want to hire.
</p>
<p>
Prior to the internet, it was much more difficult for job seekers to view the people that made up a company.  Instead, they went to those companies that had a solid reputation.  Times have changed and companies need to open up.  There is a revolution taking place that we are slowly beginning to see the impact of.  The world has become more transparent, and as a result companies will need to become transparent as well if they intent to recruit the younger generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/06/17/a-transparent-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Any Point In Launching Your Own Social App?</title>
		<link>http://www.thewebpreneur.com/2007/06/01/is-there-any-point-in-launching-your-own-social-app/</link>
		<comments>http://www.thewebpreneur.com/2007/06/01/is-there-any-point-in-launching-your-own-social-app/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 11:00:08 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/06/01/is-there-any-point-in-launching-your-own-social-app/</guid>
		<description><![CDATA[When Facebook launched its new platform last week, a new era of interacting online was started.  Suddenly companies can have immediate access to a network of over 25 million users which is growing at an insane rate.  Within one day, new startups can gain traffic that was previously accessible to only those that [...]]]></description>
			<content:encoded><![CDATA[<p>When Facebook launched its new platform last week, a new era of interacting online was started.  Suddenly companies can have immediate access to a network of over 25 million users which is growing at an insane rate.  Within one day, new startups can gain traffic that was previously accessible to only those that had the money for major PR and marketing campaigns at launch time.  With such benefits available to startups, there is no choice but to hop on the bandwagon and offer a Facebook application to their users.  What is the end result of all these startups hopping on board?  <a href="http://www.techcrunch.com/2007/05/31/the-new-portals-its-the-bread-not-the-peanut-butter/">David Sacks points out</a>:
</p>
<blockquote><p>
The potential for Facebook to layer on any feature whose value increases with the participation of friends is an incredibly broad canvas for a portal. Moreover, as each new application gains acceptance, it enriches the overall value of the network and makes it incrementally more likely that the next application will be tried. Much of what we know as ‚ÄúWeb 2.0‚Ä? will eventually be rebuilt on top of Facebook.
</p>
</blockquote>
<p>
 So as companies build applications for Facebook, the question becomes, will users travel away from Facebook to view the sites of application creators?  In my own opinion the answer for this depends on what type of application is being built.  Many users will choose to stick to the confines of Facebook as it is a platform that they feel comfortable with.  Others will venture out and sign up for new sites that will help enrich their experience.  In either circumstance, the user will still come back to Facebook.  As <a href="http://money.cnn.com/2007/05/24/technology/facebook.fortune/">Fortune points out</a>:</p>
<blockquote><p>Today, social networking is fragmented. There are networks for dating, for philanthropy, for pet owners, for parents. But each has its own ways for members to register, describe themselves, communicate, and interact. <strong>Facebook aims to make much of that unnecessary</strong>. It will provide the underlying services &#8211; a platform &#8211; and offer access to its prerecruited pool of members. It will retain some online real estate and will still generate the lion&#8217;s share of its revenue from advertising.</p>
</blockquote>
<p>Ultimately the goal is to make a start page for users that is so useful, they don&#8217;t need to go anywhere else.  Why go to a news site when it comes to you?  Why go to your bank&#8217;s site when you can view your balance right from your start page?  If Facebook can bring everything directly to the user and force the other sites to be simply content providers, it becomes an easier interaction for the user and a better situation for Facebook.  Facebook has gone an taken existing concepts (startpages, rss feeds, etc) and has now brought it to the masses.  Internet users that once had no idea what all of these new technologies are about, will now experience the benefits of existing technologies even if they don&#8217;t understand how they work because all they need to do is click &#8220;Add Application&#8221;.
</p>
<p>
So back to the initial question.  Is there any point in launching your own social application?  In the long run, probably not.  All sites will eventually become content providers that allow users to decide for themselves how they are going consume information.  RSS feeds and OPML are only the beginning of such technologies.  While this is going to take time to manifest, in the foreseeable future you are going to have access to all the information you want right at your fingertips, all from one page.  While search will still be necessary to find new sources of content, users will be able to avoid navigation the web on a daily basis to consume all the information that they want.  While its not going to happen immediately, Facebook has just taken a huge step in that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/06/01/is-there-any-point-in-launching-your-own-social-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign of A Successful Social Network: You Can&#8217;t Control It</title>
		<link>http://www.thewebpreneur.com/2007/05/04/sign-of-a-successful-social-network-you-cant-control-it/</link>
		<comments>http://www.thewebpreneur.com/2007/05/04/sign-of-a-successful-social-network-you-cant-control-it/#comments</comments>
		<pubDate>Fri, 04 May 2007 11:37:48 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/05/04/sign-of-a-successful-social-network-you-cant-control-it/</guid>
		<description><![CDATA[The buzz around the tech blogosphere the past few days has been related to the blow-up on Digg.  If you haven&#8217;t heard about it, then you have been living under a rock.  For those that like to seek shelter under various stones I will provide you with a quick overview.   Chester [...]]]></description>
			<content:encoded><![CDATA[<p><img width="88" height="45" border="0" align="left" alt="Digg" src="http://www.thewebpreneur.com/images/digg.gif" />The buzz around the tech blogosphere the past few days has been related to the blow-up on Digg.  If you haven&#8217;t heard about it, then you have been living under a rock.  For those that like to seek shelter under various stones I will provide you with a quick overview.   Chester Millisock, an avid Digg user, dugg an article that published the HD-DVD processing key that you can use to decrypt and play most HD-DVD movies in Linux.  Soon after it was published, Digg received a cease and desist notice from the owners of the intellectual property and <a href="http://blog.digg.com/?p=73">they complied</a>.  What ensued was a chaotic response by the Digg community.  Suddenly Digg was swamped with more articles that posted the HD-DVD processing key then they could bury.  There was no way to stop it.  The result?  Digg caved in and Kevin Rose <a href="http://blog.digg.com/?p=74">posted the following statement</a>:</p>
<blockquote><p>But now, after seeing hundreds of stories and reading thousands of comments, you‚Äôve made it clear. You‚Äôd rather see Digg go down fighting than bow down to a bigger company. We hear you, and effective immediately we won‚Äôt delete stories or comments containing the code and will deal with whatever the consequences might be.</p>
<p>If we lose, then what the hell, at least we died trying.</p>
</blockquote>
<p>At least we died trying?  That sounds a little ridiculous to me.  The real problem is that beyond a certain point, social networks become controlled by the users rather than the moderators.  Without a highly automated moderating system, there is no chance that a site can effectively monitor everything being posted with its community.</p>
<p>I&#8217;ve witnessed the problem first hand at the first startup that I worked for.  After coming into work one day, I learned about a community participant that was harassing others.  A few members of the community felt threatened and communicated their problem to us.  The member did cross the line, and he was effectively banned.  At the time, that community contained under 10,000 users.  I can&#8217;t imagine trying to control a community of millions.  Think of the troubles that MySpace faces, especially when it comes to pedophilia.  The future of social networks is effective automated monitoring programs that don&#8217;t limit people&#8217;s freedom of speech.</p>
<p>In this case, I don&#8217;t think Digg should have buried the article.  There&#8217;s no point.  If Digg is at risk of being sued, then Google should be at risk also. Try googling ‚Äú<a href="http://www.google.com/search?q=hd-dvd+processing+key">hd-dvd processing key</a>‚Äù.  Hundreds of thousands of pages show up, many of which include the key in the title or body of the page.  The bottom line is that there will always be hackers and crackers that try to break protections, and they will also post their results on the web.  This is a fact of life.  Let alone, how many people really know what to do with the HD-DVD processing key anyways?  There will be a continuing struggle between industry and the social web, this is just another case study in the relationship between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/05/04/sign-of-a-successful-social-network-you-cant-control-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Optimizer = Active Community Participant</title>
		<link>http://www.thewebpreneur.com/2007/04/18/social-media-optimizer-active-community-participant/</link>
		<comments>http://www.thewebpreneur.com/2007/04/18/social-media-optimizer-active-community-participant/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 09:42:09 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/04/18/social-media-optimizer-active-community-participant/</guid>
		<description><![CDATA[
Over the past few days I&#8217;ve been thinking about Rohit Bhargava&#8217;s ‚Äú5 Rules of Social Media Optimization (SMO)‚Äù.  While it was published last August, it still can be utilized today and will continue to have an impact into the future.  My conclusion from the post? Social Media Optimization means being a good community [...]]]></description>
			<content:encoded><![CDATA[<p>
Over the past few days I&#8217;ve been thinking about Rohit Bhargava&#8217;s ‚Äú<a href="http://rohitbhargava.typepad.com/weblog/2006/08/5_rules_of_soci.html">5 Rules of Social Media Optimization (SMO)</a>‚Äù.  While it was published last August, it still can be utilized today and will continue to have an impact into the future.  My conclusion from the post? Social Media Optimization means being a good community participant.  By producing valuable content that others can easily consume and promote you will become better optimized.  The most important step in SMO is to help promote others and participate in the conversation.  This can be done by linking to sources in your articles as well as commenting on interesting posts on other people&#8217;s blogs.  It is as simple as that.
</p>
<p>
The same rules exist outside of the digital world.  When you tell a joke that your friend told you, you should probably state where you obtained the joke from.  A better example would be spreading rumors.  You always need to say where you obtained your information.  Well in the blogosphere the same thing goes.  Pay respect to those that inform you and drop a link.  Continue to be a part of the community on an ongoing basis.  By participating in conversation on other people&#8217;s blogs, you show that you care about what they write as well as show that you have something useful to add to the conversation.  Later, when people are looking for interesting dialogue, they will come visit your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/04/18/social-media-optimizer-active-community-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Mainstream Marketing</title>
		<link>http://www.thewebpreneur.com/2007/04/09/the-end-of-mainstream-marketing/</link>
		<comments>http://www.thewebpreneur.com/2007/04/09/the-end-of-mainstream-marketing/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:51:19 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/04/09/the-end-of-mainstream-marketing/</guid>
		<description><![CDATA[Mass marketing has become so prevalent that it has rapidly lost its effectiveness.  Gone are the days where a national marketing campaign provides sufficient influence on your consumers to convince them to purchase your product.   As the web expands personal communication has become more important.  The web has empowered individuals by [...]]]></description>
			<content:encoded><![CDATA[<p>Mass marketing has become so prevalent that it has rapidly lost its effectiveness.  Gone are the days where a national marketing campaign provides sufficient influence on your consumers to convince them to purchase your product.   As the web expands personal communication has become more important.  The web has empowered individuals by increasing their reach.  Your customers can read through the material nonsense that large marketers force down their throats via tv ads and newspaper ads in which the consumer has a huge smile on their face. The most influential marketing strategy has become guerrilla marketing.  But still, guerrilla marketing has even garnered negative rapport as marketers have begun to invade individual&#8217;s personal relationships.  So how do you connect to your customers?</p>
<p>You need to build genuine personal relationships with your customers.  While this may not be the case for commodities, this is the primary case for the vast majority of services being offered.  As you build these relationships with individuals they will in turn tell their friends and suddenly your marketing efforts will have paid off.  You can reach out to more individuals via blogs and alternative forms of social media.</p>
<blockquote><p>It&#8217;s nothing new, in one sense.  The only advertising that was ever truly effective was word of mouth, which is nothing more than conversation.  Now word of mouth has gone global.  The one-to-many scope that technology brought to mass production and then mass marketing, which producers have enjoyed for two hundred years, is now available to customers.  And they&#8217;re eager to make up for lost time. -Cluetrain Manifesto</p></blockquote>
<p>You may even be able to generate some traffic to your blog and various web sites via mass marketing,  but the impact from these large marketing campaigns will be nowhere near the response you receive from developing geuine relationships.  Trust me, I have seen a number of national television advertising campaigns by Fortune 500 companies only generate 50 leads to a site.  Some will say that it&#8217;s because their ads were bad.  This may be true, but I&#8217;ve witnessed the result of successful word of mouth campaigns that would dwarf any national mainstream media campaign.  The new marketplace is primarily responsive to relationship marketing.  So get out there and start building new relationships!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/04/09/the-end-of-mainstream-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Corporate Title: VP of Social Media</title>
		<link>http://www.thewebpreneur.com/2007/04/02/the-new-corporate-title-vp-of-social-media/</link>
		<comments>http://www.thewebpreneur.com/2007/04/02/the-new-corporate-title-vp-of-social-media/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:30:05 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/04/02/the-new-corporate-title-vp-of-social-media/</guid>
		<description><![CDATA[I spent a large portion of last evening reading a pretty interesting book, ‚ÄúThe Cluetrain Manifesto‚Äù.  Written back in 2000, the book describes the major impact that the internet (especially social media in particular) will have on business.  It is a phenomenal description of what we are witnessing take place on the web [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a large portion of last evening reading a pretty interesting book, ‚Äú<a href="http://www.amazon.com/gp/product/0738204315%3ftag=universityswa-20%26link_code=sp1%26camp=2025%26dev-t=DIF4CCP130FEN">The Cluetrain Manifesto</a>‚Äù.  Written back in 2000, the book describes the major impact that the internet (especially social media in particular) will have on business.  It is a phenomenal description of what we are witnessing take place on the web and in the business world today.  What I find to be particularly impressive about this book, is the relevance that it still holds even though it was published over 6 years ago.</p>
<p>This book hit home with me as social media has become a focus of mine over the past year.  What I find to be particularly fascinating is how many corporations and communications professionals are still very much clueless about the impact that social media is having.  When you can readily access <a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&#038;friendID=13807626&#038;blogID=248189914">published military intelligence</a> or <a href="http://www.gothamist.com/archives/2007/02/23/west_village_re.php">buzz about rats in a store</a> it is no wonder that corporations and government are increasingly nervous about their lack of control in the marketplace and media.  As a result, the growing impact of social media will require greater resources to be dedicated to managing social media interaction.  All bloggers will tell you how to succeed: join the conversation.  For corporations, joining the conversation can be a daunting task depending on organization size and the relative importance of internal information.  Thus the need for individuals who are in charge of such activities.</p>
<p>After a little research I was able to come up with companies that have already filled this position.  Eastwick Communications recently appointed an employee to <a href="http://biz.yahoo.com/prnews/070222/sfth050.html?.v=89">Vice President of Emerging Media</a>.  A year ago, PRWeb created a position titled <a href="http://www.businessjive.com/2006/06/19/prweb-hires-judd-bagley-as-vp-of-social-media/">Vice President of Social Media</a>.  I believe these companies are early adopters and we will see this position become increasingly popular within organizations.  As social media continues to expand, so will the need for oversight and strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/04/02/the-new-corporate-title-vp-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Club DC</title>
		<link>http://www.thewebpreneur.com/2007/03/30/social-media-club-dc/</link>
		<comments>http://www.thewebpreneur.com/2007/03/30/social-media-club-dc/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 07:00:10 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/03/30/social-media-club-dc/</guid>
		<description><![CDATA[Tonight I attended my first Social Media Club ever.  It was a great experience.  I met a lot of wonderful people and engaged some great conversation.  The main topic of discussion was supposed to be  social media measurement but much of the conversation revolved around other topics.  Topics discussed included [...]]]></description>
			<content:encoded><![CDATA[<p><img width="83" height="89" border="0" align="left" alt="Social Media Club Logo" src="http://www.thewebpreneur.com/images/smc.gif" />Tonight I attended my first Social Media Club ever.  It was a great experience.  I met a lot of wonderful people and engaged some great conversation.  The main topic of discussion was supposed to be  social media measurement but much of the conversation revolved around other topics.  Topics discussed included the Viacom lawsuit against Google (<a href="http://thewebpreneur.com/2007/03/13/viacom-sues-google-for-1-billion/">as I wrote about a couple weeks ago</a>), and second life.  I actually was quite surprised that Second Life was still such a major topic of discussion.  In all honesty, I think the PR industry is slightly obsessed with Second Life, perhaps rightly so.</p>
<p>In terms of social media measurement, I learned that it is truly an emerging industry that is still seeking leadership.  The PR industry is still trying to adapt to the rapidly changing media environment.  In order to advance social media measurement, there will need to be though leaders and advocates of social media measurement within the public relations and communication industry.  Just like <a href="http://thewebpreneur.com/2007/03/13/calling-all-thought-leaders-openid-needs-you/">thought leaders are required for the progression of OpenID</a>, such is the case of social media measurement and monitoring.  All in all, my experience with social media club was a positive one and I will definitely attend it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/03/30/social-media-club-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bum Rush the Charts Fails</title>
		<link>http://www.thewebpreneur.com/2007/03/25/bum-rush-the-charts-fails/</link>
		<comments>http://www.thewebpreneur.com/2007/03/25/bum-rush-the-charts-fails/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:56:50 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/03/25/bum-rush-the-charts-fails/</guid>
		<description><![CDATA[On Thursday I talked about a one day movement called ‚ÄúBum Rush the Charts‚Äù.  This movement was an example of a failed social media marketing campaign.  What exactly happened?  Bum Rush the Charts did not reach out to the proper people who could make the movement a success.  If you want [...]]]></description>
			<content:encoded><![CDATA[<p><img width="350" height="277" border="0" align="left" alt="Bumrush the Charts Fails" src="http://www.thewebpreneur.com/images/bumrush-fails.gif" />On Thursday I talked about a one day movement called ‚Äú<a href="http://bumrushthecharts.blogspot.com/">Bum Rush the Charts</a>‚Äù.  This movement was an example of a failed social media marketing campaign.  What exactly happened?  Bum Rush the Charts did not reach out to the proper people who could make the movement a success.  If you want to succeed at social media marketing, then you need to create a significant amount of buzz.  Prior to the Bum Rush the Charts day, there was practically no buzz.   As the <a href="http://www.alexa.com/data/details/traffic_details?q=http%3A%2F%2Fbumrushthecharts.blogspot.com%2F&#038;url=http://bumrushthecharts.blogspot.com/">Alexa chart illustrates</a>, there was very little site traffic prior to the day of the Bum Rush.  While the traffic wasn&#8217;t groundbreaking, it was fairly significant on the day of the event (<a href="http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/">over 17,000 visitors</a>), so something else must have prevented the movement from being a success.</p>
<p>Simply put, the creators of the movement underestimated the sales volume of itunes. With Bum Rush the Charts obtaining close to 18,000 visitors on the day of the event, I would guess that they sold no more than 10,000 units.  I had to work hard to convince friends of mine to purchase the song, and it was only 99 cents!  Bottom line, the marketing was not done properly.  No A-list bloggers covered the event, there was some press coverage but not enough, and apparently 99 cents was a fairly significant hurdle for some people.</p>
<p>Is it possible for a campaign like this to be a success?  Yes, but it takes a concerted effort and an amalgam of marketing channels.  I have been inspired by the challenge, and am working on putting something together to make a movement that succeeds.  If you have any suggestions please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/03/25/bum-rush-the-charts-fails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Social Media Should Be Measured</title>
		<link>http://www.thewebpreneur.com/2007/03/21/how-social-media-should-be-measured/</link>
		<comments>http://www.thewebpreneur.com/2007/03/21/how-social-media-should-be-measured/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 01:50:22 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[PR Measurement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/03/21/how-social-media-should-be-measured/</guid>
		<description><![CDATA[I&#8217;ve begun working on a new system for social media monitoring.  While I can&#8217;t speak about the specific details on how the system will work, there are some things that I&#8217;ve concluded in the process of building the system.  There are three components to effective social media measurement:

Hyperlinks &#8211; Hyperlinks are what determine [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve begun working on a new system for social media monitoring.  While I can&#8217;t speak about the specific details on how the system will work, there are some things that I&#8217;ve concluded in the process of building the system.  There are three components to effective social media measurement:</p>
<ol>
<li><em>Hyperlinks</em> &#8211; Hyperlinks are what determine the buzz on the web.  Sites such as <a href="http://www.techmeme.com">Techmeme</a> and <a href="http://www.megite.com">Megite</a> perform this task superbly.  Google already determined years ago that hyperlinks are the way to go.</li>
<li><em>Weighting System</em> &#8211; This is the critical component that differentiates one monitoring system from the next.  By creating a unique combination of factors, each resource can be weighted effectively.  One example of this is Google&#8217;s PageRank<sup>TM</sup>.  Other examples include the Alexa rating and the Technorati rating.</li>
<li><em>Time</em> &#8211; Most of the value in publishing is timeliness.  If I&#8217;m reading news that is days old (or event minutes old sometimes), it is practically of no value.  As a result time is the final factor weighing in on social media monitoring/measurement.</li>
</ol>
<p>The market for social media monitoring and measurement is going to continue to boom.  As people are restricted to the amount of attention they can dedicate to monitoring, more effective filtering solutions will become prevalent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/03/21/how-social-media-should-be-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Measurement: An Imperfect but Important Science</title>
		<link>http://www.thewebpreneur.com/2007/03/19/pr-measurement-an-imperfect-but-important-science/</link>
		<comments>http://www.thewebpreneur.com/2007/03/19/pr-measurement-an-imperfect-but-important-science/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 01:16:53 +0000</pubDate>
		<dc:creator>Nick ONeill</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Measurement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thewebpreneur.com/2007/03/19/pr-measurement-an-imperfect-but-important-science/</guid>
		<description><![CDATA[This morning I received an email notifying me of the next Social Media Club event happening in Washington, DC.  The topic being discussed is social media measurement.  This topic is of great interest to me currently as it is part of my job.  Over the past few days I have been spending [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I received an email notifying me of the <a href="http://upcoming.org/event/161785/">next Social Media Club event happening in Washington, DC</a>.  The topic being discussed is social media measurement.  This topic is of great interest to me currently as it is part of my job.  Over the past few days I have been spending a lot of time reading about PR measurement.  I plan on continuing my research in PR measurement and as a result I have added it as a category to my blog.  I will still continue to cover web 2.0 topics as well but am adding a little PR into the mix.  In this entry I will discuss what PR measurement and social media measurement are and why they are important.  I will also briefly touch on the problems that PR measurement professionals face.</p>
<p><em>What is PR Measurement?</em><br />
Simply put, PR measurement is a method of measuring the impact of all of an organization&#8217;s public relations activities which includes but is not limited to public affairs, media relations, and social media activities.</p>
<p><em>What is Social Media Measurement?</em><br />
Social media measurement is simply a subset of PR measurement.  The goal of social media measurement is to monitor and measure the buzz surrounding any particular topic (most often a brand or specific product) within all forms of social media (blogs, forums, wikis, etc).</p>
<p>Recently I have been trying to come up with an effective system for monitoring social media sources that would enable a company representative to become active in conversations that they deem important.   There are many companies that currently offer similar services such as <a href="http://www.nielsenbuzzmetrics.com/">Nielsen&#8217;s BuzzMetrics</a>, <a href="http://www.cymfony.com/">Cymfony</a>, and <a href="http://www.motivequest.com/">Motive Quest</a>.  All of these services enable companies to learn more about their customers.  As I read more about these services, I also become increasingly skeptical of the actual value provided to the companies.  Ultimately the real value is in being able to see what customers really think about your product or brand.  In contrast to the past where you would fill out a survey or call a hotline to most likely voice a complaint, consumers are now voluntarily voicing both praise and criticism of their favorite brands and products online.  Additionally, companies now have the ability to join the conversation and talk directly with the consumers.  While PR measurement attempts to quantitatively describe the effects of all of a company&#8217;s PR activities, social media measurement sticks to those activities that are online.  As a result of having digital records of people&#8217;s opinions, social media measurement generates better statistics than general PR measurement which doesn&#8217;t have direct access to the media viewers.</p>
<p>While this entry is simply my general assessment of the PR measurement industry, I would like to make one assertion.  Effective social media measurement is attainable via effective filtering processes.  Companies are currently experiencing an explosion in access to customer insight.  As a result, they are attempting to monitor all the buzz taking place and appropriately respond to as many comments as possible.  Ultimately, the process has begun to burn out both executives and the PR professionals who monitor social media.  What needs to be developed is a system that allows companies to monitor the buzz while optimizing their time spent on the social media conversations.  For large corporations, there is not enough resources to respond to every single customer&#8217;s concern that is voiced online, but there is an optimal balance between monitoring, conversation participation, and company action.  Where that optimal point is differs for each company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebpreneur.com/2007/03/19/pr-measurement-an-imperfect-but-important-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
